Vehicle Brand · Car + Light Commercial
FORD
Explore FORD models in the Car + Light Commercial segment and the Ferra products that fit them.
Vehicle Brand
Models
Each model page lists engine/equipment matches and Ferra products grouped by filter type.
| Model | Filter Types | Products | |
|---|---|---|---|
| 0–9 | |||
| 401 | — | 1 | 1 |
| 475 | — | 1 | 1 |
| 477 | — | 1 | 1 |
| 534 | — | 1 | 1 |
| A | |||
| Aspire | 1996 - 1997 | 1 | 1 |
| B | |||
| B-MAX | 2012 - 2016 | 4 | 9 |
| Bantam | 2001 - 2011 | 3 | 3 |
| Bronco | 1986 - 1996 | 2 | 3 |
| C | |||
| C-Max | 2007 - 2018 | 4 | 12 |
| C-Max II, Grand C-Max | 1986 - 2015 | 4 | 12 |
| Capri | 1970 - 1987 | 3 | 5 |
| Contour | 1995 - 2000 | 1 | 2 |
| Contour SVT | 1998 - 2000 | 1 | 1 |
| Cortina | 1970 - 1982 | 2 | 3 |
| Cougar | 1991 - 2002 | 3 | 6 |
| Country Squıre | 1986 - 1991 | 1 | 1 |
| Courier | 1977 - 1982 | 1 | 1 |
| COURIER 1.8 | 1989 - 2005 | 1 | 1 |
| Crown Victoria | 1986 - 2011 | 2 | 2 |
| Crown Victoria Police Interceptor | 2004 - 2011 | 1 | 2 |
| E | |||
| E-150 | 2002 - 2014 | 2 | 2 |
| E-150 Club Wagon | 2003 - 2005 | 2 | 2 |
| E-150 Econoline | 1996 - 2015 | 2 | 2 |
| E-150 Econoline Club Wagon | 1996 - 2002 | 2 | 2 |
| E-250 | 1997 - 2015 | 2 | 2 |
| E-250 Club Wagon | 2005 - 2005 | 1 | 1 |
| E-250 Econoline | 1996 - 2002 | 2 | 2 |
| E-250 Super Duty | 2012 - 2012 | 1 | 1 |
| E-350 | 2003 - 2012 | 2 | 2 |
| E-350 Club Wagon | 2002 - 2005 | 2 | 2 |
| E-350 Cutaway | 2015 - 2017 | 1 | 1 |
| E-350 Econoline | 1996 - 2008 | 2 | 2 |
| E-350 Econoline Club Wagon | 1996 - 2002 | 2 | 2 |
| E-350 Super Duty | 1999 - 2019 | 2 | 2 |
| E-450 Cutaway | 2015 - 2017 | 1 | 1 |
| E-450 Econoline Super Duty | 1997 - 2002 | 2 | 2 |
| E-450 Econoline Super Duty Stripped | 2000 - 2002 | 2 | 2 |
| E-450 Motorhome | 2017 - 2017 | 1 | 1 |
| E-450 Super Duty | 2003 - 2019 | 2 | 2 |
| E-450 Super Duty Stripped Chassis | 2003 - 2003 | 2 | 2 |
| E-550 Econoline Super Duty | 1997 - 2002 | 2 | 2 |
| E-550 Super Duty | 2003 - 2003 | 2 | 2 |
| E-Serie | 1986 - 1998 | 1 | 2 |
| Econoline | 2010 - 2014 | 1 | 1 |
| Econoline Super Duty | 1996 - 1999 | 2 | 2 |
| Econoline Wagon | 2010 - 2014 | 1 | 1 |
| Econovan | 1986 - 1992 | 3 | 6 |
| Ecosport | 2010 - 2020 | 4 | 11 |
| ECOSPORT 1.5 Ti-VCT | 2013 - 2017 | 1 | 1 |
| EcoSport II | 2018 - 2018 | 1 | 1 |
| Edge | 2009 - 2019 | 1 | 2 |
| Edge (CDQ) | 2015 - 2018 | 1 | 1 |
| Endeavour | 2005 - 2005 | 2 | 2 |
| Escape | 2001 - 2020 | 2 | 5 |
| Escape Hybrid | 2009 - 2012 | 1 | 1 |
| Escort | 1984 - 1996 | 1 | 2 |
| Escort Cabriolet | 1983 - 1998 | 3 | 12 |
| Escort Express | 1981 - 2000 | 3 | 15 |
| Escort GT | 1991 - 1995 | 1 | 1 |
| Escort I | 1968 - 1976 | 2 | 2 |
| Escort II | 1974 - 1981 | 1 | 1 |
| Escort III | 1980 - 1985 | 3 | 9 |
| ESCORT III 1.1 | 1983 - 1985 | 1 | 1 |
| ESCORT III 1.3 | 1981 - 1986 | 1 | 1 |
| ESCORT III 1.6 | 1983 - 1986 | 1 | 1 |
| Escort IV | 1985 - 1990 | 3 | 13 |
| ESCORT IV 1.1 | 1985 - 1990 | 1 | 1 |
| ESCORT IV 1.6 | 1986 - 1990 | 1 | 1 |
| ESCORT IV 1.8 | 1988 - 1990 | 1 | 1 |
| Escort V | 1990 - 1992 | 3 | 9 |
| ESCORT V 1.8 | 1990 - 1995 | 1 | 1 |
| ESCORT V 1.8 TD | 1991 - 1992 | 1 | 1 |
| Escort VI | 1992 - 1997 | 3 | 12 |
| ESCORT VI 1.8 | 1990 - 2000 | 1 | 1 |
| ESCORT VI 1.8 TD | 1995 - 2001 | 1 | 1 |
| ESCORT VI 1.8 TDi | 1993 - 2000 | 1 | 1 |
| Escort VII | 1995 - 2002 | 3 | 9 |
| EXCORT V 1.8 | 1993 - 1994 | 1 | 1 |
| Excursion | 2000 - 2005 | 2 | 2 |
| EXP | 1984 - 1985 | 1 | 1 |
| Expedition | 1996 - 2020 | 2 | 3 |
| Explorer | 1996 - 2020 | 1 | 3 |
| Explorer I | 1993 - 2000 | 1 | 1 |
| Explorer II | 2000 - 2010 | 1 | 2 |
| Explorer IV | 2019 - 2019 | 1 | 1 |
| Explorer Sport | 2001 - 2015 | 1 | 2 |
| Explorer Sport Trac | 2001 - 2010 | 1 | 1 |
| F | |||
| F-150 | 1994 - 2020 | 2 | 3 |
| F-150 Harley Davidson | 2000 - 2003 | 1 | 1 |
| F-150 Heritage | 2004 - 2004 | 2 | 2 |
| F-150 Lightning | 1994 - 2004 | 1 | 1 |
| F-150 Platinum | 2011 - 2011 | 1 | 1 |
| F-150 Raptor | 2017 - 2020 | 1 | 1 |
| F-150 SVT Raptor | 2010 - 2014 | 1 | 1 |
| F-250 | 1994 - 2009 | 2 | 2 |
| F-250 Harley Davidson Super Duty | 2004 - 2005 | 1 | 1 |
| F-250 Super Duty | 1999 - 2020 | 2 | 2 |
| F-350 | 1994 - 2009 | 1 | 1 |
| F-350 Harley Davidson Super Duty | 2004 - 2005 | 1 | 1 |
| F-350 Super Duty | 1999 - 2020 | 2 | 2 |
| F-450 | 2001 - 2004 | 1 | 1 |
| F-450 SUPER DUTY | 1999 - 2020 | 2 | 2 |
| F-550 Super Duty | 1999 - 2020 | 2 | 2 |
| F53 | 1999 - 2019 | 2 | 2 |
| F59 | 2014 - 2019 | 1 | 1 |
| F450, F550 | 1999 - 2003 | 1 | 1 |
| F650 | 2012 - 2018 | 1 | 1 |
| Fairlane | 2003 - 2007 | 1 | 1 |
| Fairmont | 1978 - 2007 | 1 | 2 |
| Falcon | 1998 - 2016 | 1 | 4 |
| Festiva | 1998 - 2000 | 1 | 1 |
| Fiesta | 1997 - 2019 | 1 | 2 |
| Fiesta Courier I | 1991 - 1996 | 3 | 8 |
| Fiesta Courier II | 1996 - 2003 | 4 | 9 |
| Fiesta I / Fiesta Mk I | 1976 - 1986 | 2 | 2 |
| Fiesta II / Fiesta Mk II | 1983 - 1989 | 3 | 8 |
| Fiesta III | 1989 - 1996 | 4 | 13 |
| FIESTA III 1.8 | 1989 - 1996 | 1 | 1 |
| FIESTA III 1.8 TD | 1993 - 1995 | 1 | 1 |
| Fiesta Ikon | 2003 - 2015 | 1 | 1 |
| Fiesta IV | 1998 - 2002 | 1 | 2 |
| Fiesta IV / Fiesta Mk IV + V | 1995 - 2002 | 4 | 12 |
| FIESTA IV 1.8 | 1995 - 2002 | 1 | 1 |
| Fiesta ST | 2014 - 2019 | 1 | 1 |
| Fiesta V | 2002 - 2008 | 1 | 1 |
| Fiesta V / Fiesta Mk VI | 2002 - 2012 | 4 | 9 |
| Fiesta VI | 2009 - 2017 | 1 | 1 |
| Fiesta VI / Fiesta Mk VII | 2008 - 2016 | 4 | 12 |
| Fiesta VII | 2019 - 2019 | 1 | 1 |
| Fiesta VII / Fiesta Mk VIII | 2017 - 2020 | 4 | 7 |
| Figo | 2018 - 2018 | 1 | 1 |
| Five Hundred | 2005 - 2007 | 1 | 1 |
| Flex | 2009 - 2019 | 1 | 1 |
| Focus | 1998 - 2018 | 2 | 3 |
| Focus C-Max | 2003 - 2007 | 4 | 12 |
| Focus Cabriolet | 1987 - 2010 | 4 | 11 |
| Focus Europa | 2010 - 2011 | 1 | 1 |
| Focus I | 1998 - 2004 | 4 | 11 |
| Focus II | 2002 - 2012 | 4 | 17 |
| Focus III | 2011 - 2018 | 4 | 12 |
| FOCUS III 2.3 RS | 2015 - 2018 | 1 | 1 |
| Focus IV | 2018 - 2020 | 3 | 5 |
| Focus RS | 2016 - 2018 | 1 | 1 |
| Focus ST | 2013 - 2018 | 1 | 1 |
| FPV GT | 2004 - 2014 | 1 | 2 |
| Freda Bus | 1997 - 2002 | 2 | 2 |
| Freestyle | 2005 - 2007 | 1 | 1 |
| Fusion | 2006 - 2020 | 1 | 3 |
| Fusion / Fusion Plus | 2002 - 2012 | 4 | 8 |
| Fusion Hybrid | 2010 - 2010 | 1 | 1 |
| G | |||
| Galaxy I | 1995 - 2006 | 4 | 11 |
| Galaxy II | 2006 - 2015 | 4 | 12 |
| Galaxy III | 2015 - 2018 | 2 | 3 |
| Granada | 1977 - 1992 | 3 | 4 |
| Grand Marquis | 1991 - 2007 | 2 | 2 |
| GT | 2003 - 2016 | 1 | 2 |
| K | |||
| KA I | 1996 - 2008 | 4 | 5 |
| KA II | 2008 - 2016 | 4 | 12 |
| KA+ (Figo) | 2016 - 2018 | 4 | 7 |
| Kuga I | 2008 - 2014 | 4 | 9 |
| Kuga II | 2012 - 2019 | 4 | 10 |
| KUGA II 2.0 EcoBoost | 2013 - 2019 | 1 | 1 |
| Kuga III | 2019 - 2021 | 3 | 3 |
| L | |||
| Laser (BA/BF/BG/BJ) | 1989 - 1999 | 1 | 1 |
| Lobo | 1997 - 2018 | 1 | 2 |
| LTD | 1982 - 2007 | 1 | 2 |
| LTD Crown Victoria | 1987 - 1991 | 1 | 1 |
| M | |||
| Maverick I | 1993 - 2000 | 4 | 7 |
| Maverick II | 2000 - 2004 | 1 | 3 |
| Mondeo | 2001 - 2007 | 1 | 1 |
| Mondeo I (BNP/GBP) | 1993 - 1996 | 4 | 9 |
| MONDEO I 1.8 TD | 1995 - 1996 | 1 | 1 |
| MONDEO I 1.8 TDi | 1993 - 1996 | 1 | 1 |
| Mondeo II (BAP/BFP/BNP) | 1996 - 2000 | 4 | 9 |
| MONDEO II 1.8 TDi | 1996 - 2000 | 1 | 1 |
| Mondeo III | 2001 - 2005 | 1 | 1 |
| Mondeo III (B4Y/5Y/BWY) | 2000 - 2007 | 4 | 9 |
| Mondeo IV | 2007 - 2015 | 4 | 13 |
| Mondeo V | 2014 - 2019 | 2 | 5 |
| Mustang | 1980 - 2019 | 3 | 8 |
| Mustang Boss 302 | 2012 - 2013 | 1 | 1 |
| Mustang Bullitt | 2008 - 2019 | 1 | 2 |
| Mustang GT | 1996 - 2019 | 1 | 2 |
| Mustang GT Bullitt | 2001 - 2001 | 1 | 1 |
| Mustang II | 1974 - 1978 | 1 | 1 |
| Mustang Mach | 2003 - 2004 | 1 | 1 |
| Mustang Mach-E | 2020 - 2021 | 1 | 1 |
| Mustang Shelby | 2007 - 2009 | 1 | 1 |
| Mustang Shelby GT500 | 2010 - 2014 | 1 | 1 |
| Mustang SVT Cobra | 1994 - 2004 | 1 | 2 |
| Mustang SVT Cobra R | 2000 - 2000 | 1 | 1 |
| Mystique | 1994 - 2000 | 1 | 2 |
| O | |||
| Orion | 1983 - 1993 | 3 | 18 |
| ORION 1.4 | 1990 - 1993 | 1 | 1 |
| ORION 1.6 | 1990 - 1993 | 1 | 1 |
| ORION 1.8 | 1990 - 1993 | 1 | 1 |
| ORION 1.8 -/GT | 1989 - 1990 | 1 | 1 |
| ORION 1.8 TDi | 1992 - 1993 | 1 | 1 |
| P | |||
| P-Serie (Pickup) | 1982 - 1992 | 3 | 4 |
| P100 1.8 TD | 1987 - 1992 | 1 | 1 |
| Police Interceptor Sedan | 2013 - 2019 | 1 | 1 |
| Police Interceptor Utility | 2013 - 2020 | 1 | 1 |
| Probe | 1989 - 1998 | 2 | 5 |
| Puma | 1997 - 2001 | 4 | 5 |
| Puma II | 2019 - 2021 | 2 | 4 |
| R | |||
| Ranger | 1999 - 2020 | 3 | 9 |
| Ranger 2006 | 2006 - 2012 | 2 | 2 |
| Ranger 2012 | 2011 - 2019 | 2 | 3 |
| S | |||
| S-Max | 2006 - 2014 | 4 | 13 |
| S-Max II | 2015 - 2018 | 2 | 3 |
| Sable | 2002 - 2002 | 1 | 1 |
| Scorpio | 1994 - 1998 | 2 | 4 |
| Scorpio (Granada) | 1985 - 1994 | 2 | 6 |
| SIERRA 1.8 TD | 1989 - 1993 | 1 | 1 |
| Sierra I (Sapphire) | 1982 - 1986 | 3 | 5 |
| Sierra II (Sapphire) | 1982 - 1993 | 3 | 8 |
| Special Service Police Sedan | 2015 - 2018 | 1 | 1 |
| T | |||
| Taunus | 1970 - 1982 | 1 | 1 |
| Taunus Coupe | 1970 - 1976 | 1 | 1 |
| Taunus Turnier | 1979 - 1982 | 1 | 1 |
| Taurus | 1986 - 2018 | 2 | 5 |
| Taurus LX | 1996 - 1997 | 1 | 1 |
| Taurus SHO | 2010 - 2018 | 1 | 1 |
| Telstar | 1991 - 1998 | 1 | 1 |
| Tempo | 1984 - 1994 | 1 | 1 |
| Territory | 2004 - 2016 | 1 | 1 |
| Thunderbird | 1983 - 1997 | 2 | 3 |
| Topaz | 1986 - 1989 | 1 | 1 |
| Tourneo | 1994 - 2012 | 3 | 7 |
| Tourneo Connect | 2002 - 2013 | 4 | 9 |
| Tourneo Connect II / Grand Tourneo Connect | 2013 - 2018 | 4 | 10 |
| Tourneo Custom 2012 | 2012 - 2020 | 4 | 7 |
| Transit | 1983 - 2019 | 3 | 7 |
| Transit / Tourneo Courier (C4A) | 2014 - 2018 | 4 | 9 |
| Transit 77 | 1977 - 1986 | 2 | 5 |
| Transit 86 | 1985 - 1992 | 2 | 5 |
| Transit 92 | 1991 - 1994 | 2 | 6 |
| Transit 95 | 1994 - 2000 | 3 | 5 |
| Transit 150 | 2015 - 2019 | 1 | 1 |
| Transit 250 | 2015 - 2019 | 1 | 1 |
| Transit 350 | 2015 - 2019 | 1 | 1 |
| Transit 350 HD | 2015 - 2019 | 1 | 1 |
| Transit 2000 | 2000 - 2006 | 4 | 8 |
| Transit 2007 | 2006 - 2016 | 4 | 10 |
| Transit 2014 | 2013 - 2021 | 4 | 7 |
| Transit Connect | 2010 - 2020 | 2 | 2 |
| Transit Connect (TC7) | 2002 - 2013 | 4 | 10 |
| Transit Connect II (CHC) / Journey | 1969 - 2018 | 4 | 10 |
| Transit Custom | 2016 - 2016 | 1 | 1 |
| Transit Custom 2012 | 2012 - 2019 | 4 | 7 |
| Triton | 1997 - 2004 | 1 | 1 |
| W | |||
| Windstar | 1995 - 1995 | 1 | 1 |
Search for Your Vehicle
Narrow down by brand and model to reach the correct Ferra number.