Vehicle Brand · Car + Light Commercial
AUDI
Explore AUDI models in the Car + Light Commercial segment and the Ferra products that fit them.
Vehicle Brand
Models
Each model page lists engine/equipment matches and Ferra products grouped by filter type.
| Model | Filter Types | Products | |
|---|---|---|---|
| 0–9 | |||
| 50 (86) | 1974 - 1978 | 2 | 2 |
| 60 | 1968 - 1973 | 1 | 1 |
| 75 | 1968 - 1973 | 2 | 2 |
| 80 (80/82/81/85, B1+B2) | 1972 - 1987 | 3 | 9 |
| 80 (89/8C, B3+B4) | 1983 - 1996 | 4 | 11 |
| 90 (81/85, B2) | 1984 - 1988 | 3 | 4 |
| 90 / Coupé (89, 89Q, 8A, 8B, B3) | 1987 - 1997 | 4 | 10 |
| 90 Super | 1966 - 1971 | 1 | 1 |
| 100 (4A, C4) | 1990 - 1994 | 4 | 7 |
| 100 (44, C3) | 1982 - 1991 | 3 | 9 |
| 100 (F104, 43, C1+C2) | 1970 - 1984 | 3 | 8 |
| 200 (43, 44) | 1979 - 1991 | 3 | 6 |
| A | |||
| A1 (8X) | 2010 - 2018 | 4 | 12 |
| A1 (GB) | 2018 - 2021 | 2 | 2 |
| A2 (8Z) | 2000 - 2005 | 3 | 8 |
| A3 | 2016 - 2019 | 1 | 1 |
| A3 (8L) | 1996 - 2003 | 4 | 10 |
| A3 (8YA, 8YS) | 2019 - 2021 | 4 | 8 |
| A3 + Cabriolet (8P) | 2003 - 2016 | 4 | 28 |
| A3 + Cabriolet (8VA/8VS/8V7) | 2012 - 2019 | 4 | 10 |
| A3 Quattro | 2018 - 2018 | 1 | 1 |
| A3 Sportback e-tron | 2016 - 2017 | 1 | 1 |
| A4 | 2016 - 2024 | 1 | 1 |
| A4 (8D, B5) | 1995 - 2001 | 4 | 15 |
| A4 (8K, B8) | 2007 - 2016 | 3 | 10 |
| A4 (8W) | 2015 - 2020 | 1 | 4 |
| A4 + Cabriolet (8E/8H, B6+B7) | 2000 - 2008 | 4 | 18 |
| A5 | 2016 - 2024 | 1 | 1 |
| A5 + A5 Cabriolet + Sportback (F5) | 2013 - 2019 | 1 | 4 |
| A5 + Cabriolet (8T, 8F) | 2007 - 2017 | 3 | 10 |
| A6 | 2018 - 2023 | 1 | 1 |
| A6 (4A_/C8) | 2018 - 2019 | 1 | 2 |
| A6 (4A/C4) | 1994 - 1997 | 4 | 10 |
| A6 (4B/C5) | 1997 - 2005 | 4 | 18 |
| A6 (4F/C6) | 2004 - 2011 | 4 | 9 |
| A6 (4G2/4G5/4GC/4GD) | 2011 - 2018 | 2 | 8 |
| A6 QUATTRO | — | 1 | 1 |
| A7 | 2017 - 2023 | 1 | 1 |
| A7 (4GA/GF) | 2010 - 2018 | 2 | 5 |
| A7 (4K) | 2018 - 2019 | 1 | 1 |
| A8 | 2017 - 2021 | 1 | 1 |
| A8 (4D) | 1994 - 2002 | 3 | 6 |
| A8 (4E) | 2002 - 2010 | 2 | 4 |
| A8 (4H) | 2010 - 2018 | 2 | 4 |
| A8 (4N) | 2017 - 2019 | 1 | 1 |
| Allroad I (4BH) | 2000 - 2005 | 4 | 8 |
| Allroad II (4FH) | 2006 - 2011 | 3 | 4 |
| Allroad III (4GH) | 2012 - 2018 | 2 | 2 |
| C | |||
| Cabriolet (8G, B4) | 1991 - 2000 | 4 | 10 |
| Coupé / Quattro (81, 85) | 1980 - 1995 | 3 | 8 |
| Q | |||
| Q2 (GA) | 2016 - 2021 | 4 | 9 |
| Q3 (8U) | 2011 - 2018 | 4 | 14 |
| Q3 (F3) | 2018 - 2021 | 4 | 9 |
| Q5 | 2016 - 2025 | 1 | 1 |
| Q5 (8R) | 2008 - 2018 | 3 | 9 |
| Q5 II (FY) | 2016 - 2018 | 1 | 3 |
| Q7 | 2019 - 2024 | 1 | 1 |
| Q7 (4L) | 2006 - 2015 | 4 | 8 |
| Q7 (4M) | 2015 - 2019 | 1 | 2 |
| Q8 | 2018 - 2024 | 1 | 1 |
| Q8 (4M) | 2018 - 2018 | 1 | 1 |
| R | |||
| R8 (42) | 2007 - 2015 | 1 | 1 |
| T | |||
| TT / TTS / TTRS II (8J) | 2006 - 2014 | 4 | 14 |
| TT / TTS / TTRS III (FV) | 2014 - 2020 | 4 | 8 |
| TT I (8N) | 1998 - 2006 | 4 | 9 |
Search for Your Vehicle
Narrow down by brand and model to reach the correct Ferra number.