FSD 1316/5
| Filter Type | Air dryer |
|---|---|
| Status | available |
| Remark | with OSC(Oil Separator Cartridge) |
| A | B | C | D | E | F | G | G1 | H | I | J | K | Bypass | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Measurement approved | 136 | 98,8 | 109 | — | — | — | M 42 x 1.5 | — | 165 | — | — | — | — |
- KNORR-BREMSEII 38789F
- KNORR-BREMSEII 38789F/004
- KNORR-BREMSEII38789F
- KNORR-BREMSEII38789F004
- MAN81.52102-0016
- MAN81521020016
- MERCEDES-BENZ000 429 24 97
- MERCEDES-BENZ000 429 39 95
- MERCEDES-BENZ000 429 48 95
- MERCEDES-BENZ000 429 54 95
- MERCEDES-BENZ000 429 54 95 28
- MERCEDES-BENZ0004293995
- MERCEDES-BENZ0004294895
- MERCEDES-BENZ4292197
- MERCEDES-BENZ4293995
- MERCEDES-BENZ4294895
- MERCEDES-BENZ4295495
- MERCEDES-BENZA 000 429 24 97
- MERCEDES-BENZA 000 429 39 95
- MERCEDES-BENZA 000 429 48 95
- MERCEDES-BENZA 000 429 54 95
- MERCEDES-BENZA0004293995
- MERCEDES-BENZA0004294895
- RENAULT TRUCKS50 00 295 422
- RENAULT TRUCKS5000295422
- RENAULT TRUCKS (RVI)50 00 295 422
- WABCO432 410 220 2
- WABCO432410202
- WABCO4324102202
Sign in to view manufacturer information.
Sign In