FSD 1316/2
| Filter Type | Air dryer |
|---|---|
| Status | available |
| Remark | with OSC(Oil Separator Cartridge) |
| A | B | C | D | E | F | G | G1 | H | I | J | K | Bypass | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Measurement approved | 136 | 98,8 | 109 | — | — | — | M 39 x 1.5 | — | 165 | — | — | — | — |
| Filter Type | Air dryer |
|---|---|
| Status | available |
| Remark | with OSC(Oil Separator Cartridge) |
| A | B | C | D | E | F | G | G1 | H | I | J | K | Bypass | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Measurement approved | 136 | 98,8 | 109 | — | — | — | M 39 x 1.5 | — | 165 | — | — | — | — |
Start working with Ferra Filter
Cookie Preferences
Essential cookies are always active to keep the site running correctly. We only use analytics and marketing cookies with your explicit consent.