Marca de Vehículo · Maquinaria de obra + agrícola + industrial
THERMO KING
Explore los modelos THERMO KING del segmento Maquinaria de obra + agrícola + industrial y los productos Ferra compatibles.
Marca de Vehículo
Modelos
Cada página de modelo muestra las coincidencias de motor/equipamiento y los productos Ferra agrupados por tipo de filtro.
| Modelo | Tipos de filtro | Productos | |
|---|---|---|---|
| B | |||
| BD-Serie | — | 1 | 1 |
| BMU | — | 1 | 1 |
| C | |||
| CD-Serie | — | 1 | 1 |
| CGS | — | 2 | 2 |
| CND | — | 1 | 1 |
| Crown | — | 2 | 2 |
| CSG | — | 2 | 2 |
| G | |||
| GS | — | 2 | 2 |
| K | |||
| KD-Serie | — | 2 | 2 |
| M | |||
| MD-Serie | — | 2 | 2 |
| N | |||
| NWD-Serie | — | 2 | 2 |
| R | |||
| RD-Serie | — | 2 | 3 |
| RMN | — | 2 | 2 |
| RMS | — | 2 | 2 |
| RMU | — | 2 | 2 |
| S | |||
| Süper Serie | — | 1 | 1 |
| SB-Serie | 1991 - 1991 | 3 | 8 |
| SDZ | — | 1 | 1 |
| Sentry | — | 2 | 2 |
| Sentry (Endüstriyel Uygulamalar) | — | 1 | 1 |
| Sentry Serie | — | 1 | 1 |
| SL-Serie | — | 1 | 1 |
| SLX-Serie | — | 1 | 1 |
| SMX-Reihe | — | 1 | 1 |
| SMX-Serie | 1991 - 1991 | 1 | 1 |
| SNWD | — | 3 | 3 |
| SPECTRUM | — | 1 | 1 |
| SUPER II | — | 1 | 1 |
| SUWD | — | 2 | 2 |
| T | |||
| TD-Serie | — | 2 | 3 |
| Thermo King | — | 1 | 1 |
| TS-Serie | — | 2 | 2 |
| TWD | — | 2 | 2 |
| U | |||
| UWD | — | 2 | 2 |
| UWD (Endüstriyel Uygulamalar) | — | 1 | 1 |
| UWTD | — | 2 | 2 |
| X | |||
| XNWD | — | 2 | 2 |
Busque su vehículo
Filtre por marca y modelo para llegar al número Ferra correcto.